Create your result sheet as your need
Search Student Result..

টার্গেট কম্পিউটার ও বিজ্ঞান ২০ মার্ক পরীক্ষা-১৪

MAKEMCQ

Model Test ID: 17138

Date: 20/05/2022 11:00 AM

Exam created from: www.makemcq.com (A platform to take online exam & it's free to create model test)

No. Student Name Roll Correct Wrong Final Marks Date/Time
1 Dipa    10  0  10  20/05/2022 12:18:42 PM
2 তানজিন  105298  10  0  10  20/05/2022 07:50:47 PM
3 Sabiha    10  0  10  20/05/2022 09:47:52 PM
4 এইতো আমি  66197  10  0  10  21/05/2022 12:05:11 AM
5 Masud Ul Haque  34784  10  0  10  21/05/2022 02:01:32 AM
6 Shahria  43505  10  0  10  22/05/2022 09:28:09 PM
7 Md Shekh Farid  159578  10  0  10  24/05/2022 12:28:50 AM
8 Zabin    10  0  10  25/05/2022 09:16:47 AM
9 Shamima Khatun  156964  9  0  9  20/05/2022 11:47:10 AM
10 Ananya    9  0  9  21/05/2022 01:37:54 AM
11 সোনিয়া ফারজানা  52273  9  0  9  21/05/2022 04:28:21 PM
12 Dr Moshraka Haque    9  1  8.5  20/05/2022 11:03:02 AM
13 Wahid  69389  9  1  8.5  20/05/2022 11:23:52 AM
14 মোঃ সাজেদুল ইসলাম  119373  9  1  8.5  20/05/2022 12:39:19 PM
15 Nitai Chandra    9  1  8.5  20/05/2022 03:01:21 PM
16 Shohanur  156954  9  1  8.5  20/05/2022 11:01:03 PM
17 Masud Rana  136855  9  1  8.5  21/05/2022 12:20:58 PM
18 Rina    9  1  8.5  22/05/2022 09:21:32 PM
19 Reazul  14809  9  1  8.5  27/08/2022 12:09:06 PM
20 নুরুন্নাহার    9  1  8.5  23/11/2022 10:54:37 AM
21 Mehrin  226472  9  1  8.5  13/01/2023 10:58:17 PM
22 কিরন হোসেন  228498  9  1  8.5  26/01/2023 04:29:22 PM
23 Probir Sutradhar  93101  9  1  8.5  11/04/2023 11:24:50 AM
24 Shahadat  107661  8  0  8  20/05/2022 11:25:20 AM
25 Rumi Islam  157853  8  0  8  20/05/2022 12:08:47 PM
26 Tabzilshuvo  122395  8  0  8  21/05/2022 02:01:02 AM
27 সাফা কবির  132095  8  0  8  26/05/2022 12:55:47 AM
28 Khokon Raj  86473  8  1  7.5  20/05/2022 11:08:35 AM
29 Tanbin  85044  8  1  7.5  20/05/2022 11:13:32 AM
30 MD. GOLAP  156447  8  1  7.5  20/05/2022 12:19:46 PM
31 Jk    8  1  7.5  20/05/2022 12:36:48 PM
32 Mk    8  1  7.5  20/05/2022 08:16:37 PM
33 fahim  61007  8  1  7.5  22/05/2022 10:31:02 PM
34 Md Mizanur Rahman  119167  8  1  7.5  23/05/2022 06:48:09 PM
35 Priyanka kundu  181390  8  1  7.5  27/07/2022 04:34:52 PM
36 Md kutub uddin    8  1  7.5  17/11/2022 02:47:26 PM
37 H    8  2  7  20/05/2022 11:19:15 AM
38 Shariful    8  2  7  20/05/2022 11:58:51 AM
39 MD. NAZMUL ISLAM  116100  7  0  7  20/05/2022 12:25:36 PM
40 ইব্রাহিম  73250  8  2  7  20/05/2022 01:01:29 PM
41 Shilpy  138751  7  0  7  20/05/2022 01:20:16 PM
42 Tahsin  156973  8  2  7  21/05/2022 03:01:52 AM
43 নীহারিকা  134633  7  0  7  22/05/2022 06:48:01 PM
44 Fahmida Naznin  142289  7  0  7  23/05/2022 02:37:40 AM
45 Riyad    8  2  7  23/05/2022 11:17:53 AM
46 Sonya    8  2  7  25/05/2022 01:23:11 PM
47 সাগর  63957  8  2  7  05/07/2022 10:43:59 PM
48 Ashik Ahamed  187925  8  2  7  10/08/2022 09:49:14 PM
49 Rasel    8  2  7  08/09/2022 08:05:31 AM
50 Gourob Joysoyal  13457  8  2  7  09/09/2022 02:27:41 AM
51 মোঃ আরিফুর রহমান  86824  8  2  7  16/09/2022 12:55:07 AM
52 B.M    8  2  7  10/11/2022 02:07:20 AM
53 Md. Arman Hossain  62833  8  2  7  07/12/2022 01:31:54 PM
54 Shakil  172668  8  2  7  10/12/2022 09:15:23 PM
55 মোছাঃআসমা আক্তার  32279  8  2  7  05/01/2023 01:23:29 PM
56 Meru  235535  8  2  7  25/02/2023 11:11:34 PM
57 Tanim  225074  8  2  7  09/03/2023 01:03:12 AM
58 arup acharya    7  1  6.5  20/05/2022 11:36:16 AM
59 Abu Sayed    7  1  6.5  20/05/2022 11:43:16 AM
60 Mohi Uddin    7  1  6.5  20/05/2022 11:48:58 AM
61 Zahid Hasan    7  1  6.5  20/05/2022 12:04:49 PM
62 Tanzilur Rahman Antor  52046  7  1  6.5  20/05/2022 12:04:59 PM
63 Nishat Tarannum  11849  7  1  6.5  20/05/2022 01:48:03 PM
64 Azizul    7  1  6.5  20/05/2022 02:42:19 PM
65 sharif  92182  7  1  6.5  20/05/2022 04:32:48 PM
66 ওহাহেদুদ  116740  7  1  6.5  20/05/2022 08:14:22 PM
67 Sudipto sarkar  23783  7  1  6.5  22/05/2022 09:26:44 PM
68 রাশেদুল ইসলাম  88008  7  1  6.5  24/05/2022 09:30:47 PM
69 Suhag Kar Sanjay  35835  7  1  6.5  25/05/2022 11:22:30 PM
70 Mr.Jas  143036  7  1  6.5  04/08/2022 12:44:42 PM
71 Nourin Islam  17062  7  1  6.5  28/08/2022 11:39:20 PM
72 আফসানা হক    7  1  6.5  14/09/2022 10:53:35 AM
73 Khaled  197797  7  1  6.5  29/09/2022 03:25:54 PM
74 Jhuma  38088  7  1  6.5  28/11/2022 09:45:11 PM
75 Shuvro  236148  7  1  6.5  26/02/2023 04:29:55 PM
76 GK  54801  7  2  6  20/05/2022 11:04:10 AM
77 Rashed  147644  7  2  6  20/05/2022 11:09:57 AM
78 Md reza    6  0  6  20/05/2022 11:42:54 AM
79 Shermin Akhter Jebu  26386  6  0  6  20/05/2022 12:11:02 PM
80 Kia  157612  6  0  6  20/05/2022 01:29:26 PM
81 Niloy  155013  7  2  6  20/05/2022 02:09:49 PM
82 Rumana parvin tania  68101  7  2  6  20/05/2022 03:20:46 PM
83 Reazul Islam  94392  7  2  6  20/05/2022 03:53:57 PM
84 Arif Uddin  25580  6  0  6  21/05/2022 02:27:46 AM
85 Linkon  150235  7  2  6  21/05/2022 08:09:34 AM
86 সজল গুহ শান্ত  158938  7  2  6  21/05/2022 05:17:53 PM
87 MD. MOZAMMEL    7  2  6  21/05/2022 10:03:42 PM
88 nobo  14756  6  0  6  22/05/2022 09:24:00 AM
89 Sharmin    6  0  6  23/05/2022 10:01:45 AM
90 Zeem    7  2  6  23/05/2022 05:42:20 PM
91 Mahmud Hasan  87437  7  2  6  23/05/2022 06:00:18 PM
92 সেলিম রেজা  146983  6  0  6  25/05/2022 10:34:57 AM
93 Nazmul Islam    7  2  6  09/09/2022 09:19:39 PM
94 Elliyas    7  2  6  19/09/2022 03:06:26 PM
95 Ashik Jc    7  2  6  18/10/2022 09:16:58 PM
96 Abu Jafor Md Shumsud Doha  207582  7  2  6  19/10/2022 11:49:12 PM
97 Asadujjaman Asad  207760  7  2  6  20/10/2022 01:05:18 AM
98 Abdullah  205404  6  0  6  03/11/2022 08:37:34 AM
99 Jewel Rana  60730  7  2  6  20/11/2022 10:44:24 PM
100 মিরা    6  0  6  27/11/2022 01:34:24 PM
101 AR AHAD  227747  6  0  6  23/01/2023 02:48:56 PM
102 মো: দেলোয়ার হোসেন  33317  7  2  6  31/01/2023 09:46:55 PM
103 খাদিজা মোস্তারী    6  0  6  01/02/2023 10:12:01 AM
104 SM Helal  15609  7  2  6  11/02/2023 02:34:19 PM
105 Nur Nahar  233598  7  2  6  21/02/2023 12:31:47 PM
106 Salauddin Ahmmad  257377  7  2  6  18/04/2023 06:44:08 AM
107 ASH  83332  7  2  6  10/06/2023 04:36:31 PM
108 Foysal Khan  127362  7  3  5.5  20/05/2022 11:05:35 AM
109 ASIM BARMAN  1694  7  3  5.5  20/05/2022 11:08:48 AM
110 Jinia    6  1  5.5  20/05/2022 11:09:18 AM
111 Umma Hane Muna  114471  7  3  5.5  20/05/2022 11:11:04 AM
112 SAIDUR    7  3  5.5  20/05/2022 11:15:29 AM
113 C H A N C H A L    7  3  5.5  20/05/2022 11:32:34 AM
114 Taslima    6  1  5.5  20/05/2022 11:34:52 AM
115 শুভ    7  3  5.5  20/05/2022 11:52:08 AM
116 Khadija  38384  6  1  5.5  20/05/2022 11:55:04 AM
117 jewel69ru  85867  7  3  5.5  20/05/2022 12:18:35 PM
118 MD. HOSEN ALI    6  1  5.5  20/05/2022 12:20:19 PM
119 Shahzid  14987  7  3  5.5  20/05/2022 12:22:53 PM
120 Azaz ahmed  63484  6  1  5.5  20/05/2022 12:23:50 PM
121    7  3  5.5  20/05/2022 12:43:04 PM
122 Mehera Afroj Suborna  118236  6  1  5.5  20/05/2022 01:07:01 PM
123 Samina    6  1  5.5  20/05/2022 01:21:15 PM
124 Tamima  52918  6  1  5.5  20/05/2022 01:43:55 PM
125 Mim  40036  6  1  5.5  20/05/2022 02:37:19 PM
126 Mizanur Rahman  88794  7  3  5.5  20/05/2022 02:50:34 PM
127 Raihan  10666  7  3  5.5  20/05/2022 03:21:39 PM
128 Razaul    7  3  5.5  20/05/2022 04:01:44 PM
129 Khadiza    6  1  5.5  20/05/2022 04:46:36 PM
130 Afroza Islam  119483  7  3  5.5  20/05/2022 05:03:32 PM
131 Afroja  158202  6  1  5.5  20/05/2022 10:33:11 PM
132 খান সাদিয়া আফরিন  91030  7  3  5.5  20/05/2022 11:10:30 PM
133 Shakira Parvin    6  1  5.5  20/05/2022 11:53:14 PM
134 Bithika  143600  7  3  5.5  21/05/2022 02:22:51 AM
135 Nahar    7  3  5.5  21/05/2022 10:09:48 AM
136 Masud Rana    7  3  5.5  21/05/2022 01:39:02 PM
137 Azim jaripe    7  3  5.5  21/05/2022 06:12:55 PM
138 মোঃতৌহিদুল ইসলাম  109097  7  3  5.5  21/05/2022 06:41:04 PM
139 Suprio  128257  7  3  5.5  21/05/2022 09:29:53 PM
140 Asif  17291  6  1  5.5  22/05/2022 10:34:42 AM
141 Md. Abul Kashem  62688  7  3  5.5  22/05/2022 12:37:21 PM
142 Sultana Marufa  15212  6  1  5.5  22/05/2022 01:06:27 PM
143 sajeeb  19251  7  3  5.5  22/05/2022 08:20:34 PM
144 Junayed    7  3  5.5  22/05/2022 11:19:23 PM
145 ctddh    6  1  5.5  23/05/2022 08:44:48 AM
146 Md Rakib Anwar  159438  7  3  5.5  23/05/2022 06:45:24 PM
147 Md. Raqibul Topu  82370  7  3  5.5  24/05/2022 09:00:41 AM
148 Manira Yeasmin  53219  7  3  5.5  24/05/2022 03:28:13 PM
149 Rahim    6  1  5.5  24/05/2022 10:56:02 PM
150 Mobarok  157112  7  3  5.5  25/05/2022 10:05:42 AM
151 Saifullah  117153  7  3  5.5  14/06/2022 09:21:48 PM
152 Nissan chy  200173  7  3  5.5  20/09/2022 12:57:37 PM
153 SHANTHANU BARUA  201835  7  3  5.5  20/09/2022 03:08:26 PM
154 Md. Polash  58602  6  1  5.5  08/10/2022 11:35:26 AM
155 Azhar    7  3  5.5  20/10/2022 11:40:58 PM
156 Nazmul  199276  7  3  5.5  20/10/2022 11:59:26 PM
157 Rahat Hossain  208563  7  3  5.5  21/10/2022 07:39:43 PM
158 M  68682  7  3  5.5  26/10/2022 09:16:22 AM
159 Saiful    7  3  5.5  26/10/2022 11:20:57 AM
160 Mehadi    7  3  5.5  26/10/2022 05:37:46 PM
161 Jannatul  176406  7  3  5.5  08/11/2022 11:11:24 PM
162 Raihanur Rahman  117320  7  3  5.5  10/11/2022 08:42:28 PM
163 arif  210014  7  3  5.5  16/11/2022 08:46:21 PM
164 Agrohi konna    6  1  5.5  18/11/2022 12:15:25 PM
165 Shihab  84352  7  3  5.5  10/12/2022 10:47:25 PM
166 Rifat    7  3  5.5  18/12/2022 07:56:24 PM
167 MD.AL-MAMUN  208111  7  3  5.5  30/12/2022 01:07:33 PM
168 Shohel  207016  7  3  5.5  03/01/2023 12:30:17 AM
169 মোঃ হাসানুর রহমান  16003  7  3  5.5  06/01/2023 12:03:57 PM
170 Antu  225507  6  1  5.5  07/01/2023 12:50:06 AM
171 Mehrin    7  3  5.5  10/01/2023 11:34:10 PM
172 Md ariful    7  3  5.5  29/01/2023 12:54:18 AM
173 Sadia Israt  42603  7  3  5.5  11/02/2023 06:43:48 AM
174 Shuvo khan  233378  7  3  5.5  17/02/2023 07:45:50 PM
175 shirin  286336  6  1  5.5  16/10/2023 01:23:01 AM
176 Abc  153357  6  2  5  20/05/2022 11:06:19 AM
177 Tania Tanzim  41868  5  0  5  20/05/2022 11:09:29 AM
178 মোঃসবুজ  36888  6  2  5  20/05/2022 11:12:20 AM
179 Anayna    6  2  5  20/05/2022 11:17:10 AM
180 Mamun  31269  6  2  5  20/05/2022 11:25:07 AM
181 প্লাবন  140204  6  2  5  20/05/2022 11:29:06 AM
182 Md Jewel Rana Shanto  125486  6  2  5  20/05/2022 11:38:40 AM
183 Sarmin Aktar  13591  6  2  5  20/05/2022 11:50:01 AM
184 তানজিন    6  2  5  20/05/2022 12:12:50 PM
185 md. saydul  77485  6  2  5  20/05/2022 12:20:46 PM
186 Saima    6  2  5  20/05/2022 12:28:35 PM
187 Tanne    6  2  5  20/05/2022 01:14:23 PM
188 Bayezid khan    6  2  5  20/05/2022 03:25:37 PM
189 Md Ibrahim Hossain  154545  5  0  5  20/05/2022 06:37:01 PM
190 Tania Akter    5  0  5  20/05/2022 07:20:37 PM
191 sultan    5  0  5  20/05/2022 07:38:59 PM
192 Sultana    6  2  5  20/05/2022 07:47:30 PM
193 Sarker    6  2  5  20/05/2022 10:25:05 PM
194 Nasima  68395  5  0  5  20/05/2022 10:41:10 PM
195 MD.AL-AMIN  13523  5  0  5  20/05/2022 10:45:43 PM
196 Forhad  15913  5  0  5  20/05/2022 11:04:20 PM
197 Masud Rana  38334  6  2  5  21/05/2022 12:42:49 AM
198 Nirmol Sarker  134606  6  2  5  21/05/2022 01:26:34 AM
199 ahmmad  149711  5  0  5  21/05/2022 03:49:14 AM
200 Topon kumar hazra  146333  5  0  5  22/05/2022 09:24:30 AM
201 Dipu Roy  6158  6  2  5  23/05/2022 08:30:42 PM
202 নিলু    6  2  5  23/05/2022 10:22:54 PM
203 Eyasin  37441  6  2  5  23/05/2022 11:22:24 PM
204 sohana    5  0  5  24/05/2022 12:09:40 AM
205 Rozina Khatun    6  2  5  24/05/2022 08:00:31 PM
206 MD. Arifur Rahman  35102  6  2  5  31/05/2022 01:20:21 AM
207 MD. RAIHANUZZAMAN  161473  6  2  5  04/10/2022 02:23:43 PM
208 Israt Jahan    6  2  5  17/10/2022 09:47:34 PM
209 Jony    6  2  5  13/11/2022 08:02:19 PM
210 Md.Sifatullah  108620  6  2  5  21/11/2022 03:39:40 PM
211 Mashrura  208673  6  2  5  24/11/2022 10:24:31 PM
212 Umme Abdullah  211950  6  2  5  30/11/2022 10:47:24 PM
213 Mizanur Rahman  114744  6  2  5  11/12/2022 09:39:37 PM
214 Faisal    6  2  5  27/12/2022 03:09:10 AM
215 RAHIMA    5  0  5  14/02/2023 04:56:21 PM
216 Sourav    5  1  4.5  20/05/2022 11:06:57 AM
217 Azad  144326  5  1  4.5  20/05/2022 11:12:27 AM
218 Sahazul Islam  17484  6  3  4.5  20/05/2022 11:14:25 AM
219 Md. Sohan  89538  6  3  4.5  20/05/2022 11:20:24 AM
220 Riva  75059  6  3  4.5  20/05/2022 11:34:14 AM
221 Sati    5  1  4.5  20/05/2022 11:35:22 AM
222 Sakil    6  3  4.5  20/05/2022 11:48:18 AM
223 সস    6  3  4.5  20/05/2022 11:56:34 AM
224 Marufa  151295  5  1  4.5  20/05/2022 11:57:28 AM
225 Rukaya  61840  6  3  4.5  20/05/2022 12:07:30 PM
226 tanoy  37771  5  1  4.5  20/05/2022 12:11:54 PM
227 Shahariar Shah Emon  94865  5  1  4.5  20/05/2022 12:16:35 PM
228 HASSAN MAHMUD  3858  6  3  4.5  20/05/2022 12:29:09 PM
229 Poly  153670  5  1  4.5  20/05/2022 01:55:27 PM
230 শ্রাবনী রানী কান্তা  7613  6  3  4.5  20/05/2022 02:10:01 PM
231 Rifat Sadik  117305  6  3  4.5  20/05/2022 02:47:30 PM
232 Bably  20762  5  1  4.5  20/05/2022 03:01:40 PM
233 Md. Abdul Ahad  132306  5  1  4.5  20/05/2022 03:07:35 PM
234 Mehedi  140812  5  1  4.5  20/05/2022 04:26:43 PM
235 Md.Al-Mamun  59488  5  1  4.5  20/05/2022 04:46:38 PM
236 rahul    6  3  4.5  20/05/2022 06:47:13 PM
237 অপরাজিতা অপর্ণা  65401  6  3  4.5  20/05/2022 07:05:17 PM
238 Nishat  74319  5  1  4.5  21/05/2022 01:22:57 AM
239 Mahmud Ul Haque  32033  6  3  4.5  21/05/2022 02:00:26 AM
240 Monimala  24930  5  1  4.5  21/05/2022 02:02:28 AM
241 Mahedi hasan  114367  6  3  4.5  21/05/2022 02:13:00 AM
242 Rana Ahammed  83114  6  3  4.5  21/05/2022 02:58:37 AM
243 Nahiduzzaman nahid    6  3  4.5  21/05/2022 11:13:59 AM
244 Tasnim  22968  5  1  4.5  21/05/2022 05:07:31 PM
245 মোঃ লালচাঁদ বাদশা  7056  6  3  4.5  21/05/2022 06:20:25 PM
246 Sazia afrin  28993  5  1  4.5  21/05/2022 08:45:49 PM
247 Kobir  10629  5  1  4.5  22/05/2022 01:08:10 AM
248 Md.MusaAhmed    6  3  4.5  22/05/2022 08:49:55 AM
249 Rumana Akhter  146200  6  3  4.5  22/05/2022 11:36:31 AM
250 Khairul  157935  6  3  4.5  22/05/2022 04:48:58 PM
251 Mst.lovely  154800  5  1  4.5  22/05/2022 06:27:18 PM
252 k    5  1  4.5  22/05/2022 09:22:09 PM
253 Hasan  146210  5  1  4.5  22/05/2022 10:14:01 PM
254 সুশান্ত ঢালী  27872  6  3  4.5  23/05/2022 01:06:52 AM
255 Mst. Badrun Nahar  69165  6  3  4.5  23/05/2022 03:54:36 PM
256 Shathe bhowmick  7761  5  1  4.5  23/05/2022 06:00:09 PM
257 Soheb    6  3  4.5  25/05/2022 03:41:06 AM
258 Masud Parvez  17867  5  1  4.5  28/05/2022 01:01:22 PM
259 MEHADI HASAN FAHIM  178792  6  3  4.5  05/07/2022 10:37:16 PM
260 MD. ANWAR HOSSAIN  176341  6  3  4.5  07/07/2022 12:38:23 AM
261 Mazharul Islam khan    5  1  4.5  17/07/2022 04:28:58 PM
262 Nahidujjaman    6  3  4.5  20/07/2022 08:16:10 PM
263 Mahin  20439  6  3  4.5  11/09/2022 08:20:38 PM
264 Nd mizanur rahman  84792  6  3  4.5  22/09/2022 07:38:29 PM
265 alam  177441  6  3  4.5  24/09/2022 08:26:47 PM
266 SATYAJIT    6  3  4.5  21/10/2022 10:20:16 AM
267 Forhad  207673  6  3  4.5  25/10/2022 11:30:47 AM
268 Shazid    6  3  4.5  26/10/2022 01:54:44 AM
269 Ishtiaq Ahmed  102336  6  3  4.5  10/11/2022 01:57:14 AM
270 MD saidur  190355  6  3  4.5  10/11/2022 02:33:47 PM
271 KAMRUL  61684  6  3  4.5  30/11/2022 09:31:53 PM
272 ila joydhar  13122  5  1  4.5  01/12/2022 08:52:45 PM
273 A I FAHIM  142615  6  3  4.5  25/12/2022 05:58:54 PM
274 Sakib  184353  5  1  4.5  10/01/2023 12:31:36 PM
275 AT TAREQ  217690  6  3  4.5  13/01/2023 03:42:45 AM
276 Md. Salahuddin  206823  6  3  4.5  26/01/2023 07:26:39 AM
277 MD KAMRULHASAN  133237  6  3  4.5  25/02/2023 10:28:42 AM
278 Meherazur  88866  6  4  4  20/05/2022 11:04:46 AM
279 Nasim khan  142333  5  2  4  20/05/2022 11:05:50 AM
280 Nishita  82472  5  2  4  20/05/2022 11:10:10 AM
281 জেবিন জেবিন  67848  5  2  4  20/05/2022 11:13:13 AM
282 Tasdid  24803  6  4  4  20/05/2022 11:13:23 AM
283 Rimon  86005  6  4  4  20/05/2022 11:15:49 AM
284 Hemanto kumer    6  4  4  20/05/2022 11:21:16 AM
285 Ahmed  156570  6  4  4  20/05/2022 11:21:54 AM
286 Prosanto    6  4  4  20/05/2022 11:33:02 AM
287 Md.Hafizur Rahman  71658  6  4  4  20/05/2022 11:39:25 AM
288 Shah    5  2  4  20/05/2022 11:39:27 AM
289 Rony  17043  6  4  4  20/05/2022 11:46:08 AM
290 Afran    5  2  4  20/05/2022 11:46:23 AM
291 Chandranath    6  4  4  20/05/2022 11:47:31 AM
292 Dulal hosen  65571  6  4  4  20/05/2022 11:50:10 AM
293 Sabiha  50410  6  4  4  20/05/2022 11:51:08 AM
294 Tom  46358  5  2  4  20/05/2022 11:57:07 AM
295 pijush  147749  6  4  4  20/05/2022 11:57:54 AM
296 Shuklaroy  137868  6  4  4  20/05/2022 11:58:27 AM
297 Rasel Ahmed  86754  5  2  4  20/05/2022 12:03:36 PM
298 mitu  47731  4  0  4  20/05/2022 12:10:13 PM
299 Dr. S Dash  148696  5  2  4  20/05/2022 12:17:01 PM
300 Md Chan Mia  147011  6  4  4  20/05/2022 12:20:28 PM
301 শাহরিয়ার রশীদ  15292  4  0  4  20/05/2022 12:30:27 PM
302  155623  6  4  4  20/05/2022 01:23:41 PM
303 Noman  151207  6  4  4  20/05/2022 02:30:30 PM
304 zakirsoniya@gmail.com  134003  5  2  4  20/05/2022 03:16:56 PM
305 Rina  4795  6  4  4  20/05/2022 03:48:59 PM
306 Ahmad  117389  6  4  4  20/05/2022 03:55:55 PM
307 Abdullah al noman  93808  5  2  4  20/05/2022 03:57:09 PM
308 মমিনুল ইসলাম  87031  5  2  4  20/05/2022 04:05:06 PM
309 Romana  21533  4  0  4  20/05/2022 04:17:53 PM
310 Gungun    6  4  4  20/05/2022 08:55:21 PM
311 Mst.merina  101849  6  4  4  20/05/2022 09:32:57 PM
312 Md.abdul gaffar    4  0  4  20/05/2022 09:49:47 PM
313 Dracula    6  4  4  20/05/2022 09:56:29 PM
314 Jannatul Ferdous Hira  23643  6  4  4  20/05/2022 11:30:00 PM
315 Maruf Rahman Shaon  119658  6  4  4  21/05/2022 02:06:01 AM
316 নওশিন সাথী  20170  4  0  4  21/05/2022 10:49:22 AM
317 Hossain    5  2  4  21/05/2022 12:38:59 PM
318 Nipa Rani  38460  6  4  4  21/05/2022 02:17:38 PM
319 Rowshan ara  75285  5  2  4  21/05/2022 07:22:42 PM
320 Rafeed An Noor  72993  6  4  4  21/05/2022 10:30:50 PM
321 Mitu  140913  6  4  4  21/05/2022 10:34:10 PM
322 Maya  20325  5  2  4  22/05/2022 02:50:51 AM
323 Alam Miah  152438  4  0  4  22/05/2022 09:49:46 AM
324 Mahbub Hasan    5  2  4  22/05/2022 11:51:51 AM
325 Asrafunnur  21612  5  2  4  22/05/2022 03:35:48 PM
326 SHAHINUR ALAM  6696  5  2  4  22/05/2022 03:44:04 PM
327 Habib    6  4  4  22/05/2022 07:07:01 PM
328 ashiq    5  2  4  22/05/2022 07:51:27 PM
329 Eshita  143233  5  2  4  22/05/2022 08:42:59 PM
330 DEBANGSHU MOHANTA    6  4  4  22/05/2022 10:49:49 PM
331 YEASMIN    6  4  4  23/05/2022 10:10:22 AM
332 তারানা জান্নাত  18766  6  4  4  24/05/2022 12:00:29 AM
333 Bidduth    6  4  4  24/05/2022 01:01:40 AM
334 H    6  4  4  24/05/2022 07:49:56 PM
335 Ahmad Shafi Rahman  165144  6  4  4  08/06/2022 04:32:57 PM
336 Komol  142349  6  4  4  16/06/2022 11:14:34 AM
337 j    6  4  4  23/06/2022 09:49:28 PM
338 Mahamudul Islam Shuvo  180786  6  4  4  14/07/2022 11:03:03 PM
339 Arjun  181068  6  4  4  17/07/2022 10:08:28 AM
340 Md.Farhad hossain  173258  6  4  4  30/07/2022 01:30:08 AM
341 Nadim Mahmud  186134  5  2  4  08/08/2022 12:38:44 PM
342 gobinda  53220  4  0  4  10/08/2022 06:15:19 AM
343 মামুন  183251  6  4  4  19/08/2022 09:03:42 AM
344 Md. Al Imran  108951  5  2  4  23/08/2022 03:50:48 PM
345 sohagi Khatun  182303  6  4  4  02/09/2022 09:56:42 PM
346 MD. Faysal Mahmud Shakil  196181  6  4  4  08/09/2022 01:11:30 AM
347 তানভীর আহমেদ  196067  5  2  4  10/09/2022 08:56:28 PM
348 Sathi Das    6  4  4  12/09/2022 03:39:46 AM
349 শুভ্র  196016  6  4  4  14/09/2022 05:00:09 PM
350 মহসিন  133841  6  4  4  20/09/2022 05:08:14 PM
351 Tanjida Islam    6  4  4  09/10/2022 05:26:42 PM
352 মোঃরায়হান  205638  6  4  4  12/10/2022 12:34:47 AM
353 Taj  197805  6  4  4  15/10/2022 07:47:09 PM
354 Tanvir    6  4  4  20/10/2022 10:48:15 AM
355 Deloar Hossen  5255  6  4  4  24/10/2022 11:28:49 PM
356 Ashik    6  4  4  25/10/2022 11:27:20 PM
357 Ehsan  208561  6  4  4  26/10/2022 01:48:59 AM
358 Md Kawsar ali  211776  6  4  4  04/11/2022 07:31:14 PM
359 shantonu  211665  6  4  4  04/11/2022 08:17:56 PM
360 Nahid  96342  6  4  4  10/11/2022 09:18:10 AM
361 Deepok  67296  6  4  4  29/11/2022 11:59:37 PM
362 Md.Mostafizur Rahman  215618  5  2  4  30/11/2022 10:44:14 AM
363 Md. Rubel Hasan  199316  6  4  4  30/11/2022 10:28:51 PM
364 Simu  216658  5  2  4  05/12/2022 12:52:27 PM
365 Shahnaj Akter Prity  16837  6  4  4  08/12/2022 07:11:48 AM
366 Tarif  217621  6  4  4  11/12/2022 01:54:29 PM
367 Sarwar Hosen    6  4  4  11/12/2022 11:23:08 PM
368 Toufik  10148  5  2  4  14/12/2022 09:11:08 AM
369 Zahidul Islam  217840  6  4  4  16/12/2022 09:16:52 PM
370 মেহেদী হাসান  103488  6  4  4  10/01/2023 01:32:51 AM
371 Habib  228359  5  2  4  26/01/2023 06:14:17 AM
372 sarowar  199794  5  2  4  30/01/2023 10:34:33 PM
373 Masud    6  4  4  07/02/2023 01:58:57 AM
374 ABIR RAYHAN(58)    6  4  4  22/02/2023 02:43:19 PM
375 MD ARIF HOSSEN  251740  6  4  4  03/04/2023 10:45:03 AM
376 A H Nirvoy  283110  6  4  4  09/09/2023 03:11:23 PM
377 Meherunnessa  203891  6  4  4  01/10/2023 11:27:37 AM
378 Md. Rajib Hossain    6  4  4  10/10/2023 07:15:57 AM
379 shahin miah  288789  6  4  4  25/10/2023 03:52:46 PM
380 Deb Narayan Roy  10218  5  3  3.5  20/05/2022 11:05:44 AM
381 ISLAM    5  3  3.5  20/05/2022 11:06:48 AM
382 Shuvra    5  3  3.5  20/05/2022 11:22:11 AM
383 Sonia    4  1  3.5  20/05/2022 11:26:15 AM
384 razib    5  3  3.5  20/05/2022 11:28:05 AM
385 Sanjana  30770  5  3  3.5  20/05/2022 11:30:44 AM
386 Anutosh  14934  5  3  3.5  20/05/2022 11:38:34 AM
387 Prionti  51693  4  1  3.5  20/05/2022 11:39:46 AM
388 Saiful Islam    5  3  3.5  20/05/2022 11:43:34 AM
389 Joynob Parveen    5  3  3.5  20/05/2022 11:44:04 AM
390 Abdul Hamid    5  3  3.5  20/05/2022 11:53:16 AM
391 FATEMA-TUJ-JOHURA  51965  4  1  3.5  20/05/2022 11:58:52 AM
392 Rustam  135641  5  3  3.5  20/05/2022 12:01:54 PM
393 Mawa Shetu  39188  5  3  3.5  20/05/2022 12:04:15 PM
394 Juhi  154005  5  3  3.5  20/05/2022 12:18:57 PM
395 Hasan Khan  32621  5  3  3.5  20/05/2022 12:30:39 PM
396 Atia  114608  4  1  3.5  20/05/2022 01:16:40 PM
397 nitu    5  3  3.5  20/05/2022 04:50:43 PM
