Create your result sheet as your need
Search Student Result..

টার্গেট বিসিএস ইংরেজিতে ২০ মার্ক পরীক্ষা-১৮- English Literature Full 01

MAKEMCQ

Model Test ID: 17142

Date: 20/05/2022 04:00 PM

Exam created from: www.makemcq.com (A platform to take online exam & it's free to create model test)

No. Student Name Roll Correct Wrong Final Marks Date/Time
1 Masud Ul Haque  34784  35  0  35  21/05/2022 02:06:09 AM
2 Esma  142917  35  0  35  21/05/2022 05:31:40 PM
3 Nourin  74569  35  0  35  22/05/2022 05:15:43 PM
4 RAFIQUE  23273  35  0  35  23/05/2022 03:47:44 PM
5 Jonik Talukder  6566  35  0  35  31/05/2022 04:38:47 PM
6 Nusrat jahan    35  0  35  28/09/2022 06:35:55 PM
7 Mehera Afroj Suborna  118236  34  0  34  20/05/2022 08:29:56 PM
8 Sagar  61474  34  0  34  20/05/2022 10:07:32 PM
9 Md. Alal Hossen  42922  34  0  34  20/05/2022 10:09:24 PM
10 Masla Matul  35768  34  0  34  20/05/2022 10:22:18 PM
11 Amit    34  0  34  20/05/2022 11:31:44 PM
12 Shahnaz  23055  34  0  34  26/05/2022 05:35:21 PM
13 Rahim  153117  34  1  33.5  20/05/2022 08:05:58 PM
14 Chad    34  1  33.5  20/05/2022 10:13:29 PM
15 মোঃ লালচাঁদ বাদশা  7056  34  1  33.5  21/05/2022 07:54:00 AM
16 Dip Sarkar  154297  34  1  33.5  21/05/2022 09:24:49 AM
17 সজীব  70860  34  1  33.5  21/05/2022 02:15:16 PM
18 গেল    34  1  33.5  21/05/2022 03:20:52 PM
19 Rina    34  1  33.5  21/05/2022 09:38:09 PM
20 Afm pavel  5926  34  1  33.5  24/05/2022 11:38:14 AM
21 Shahadat  143051  33  0  33  20/05/2022 07:56:53 PM
22 shahanaz  147239  33  0  33  20/05/2022 07:58:59 PM
23 মাশিয়াত  132405  33  0  33  21/05/2022 12:25:10 AM
24 SUJON Ahmed  100020  33  0  33  21/05/2022 01:49:39 AM
25 নিহান আহমেদ  115733  33  0  33  22/05/2022 09:13:07 AM
26 Ali  36846  33  1  32.5  20/05/2022 04:05:41 PM
27 ওমর বিন আব্দুল আজিজ  30696  33  1  32.5  20/05/2022 08:14:25 PM
28 mubashshira  91193  33  1  32.5  20/05/2022 09:12:03 PM
29 Jinia    33  1  32.5  20/05/2022 09:16:04 PM
30 Khokon Raj  86473  33  1  32.5  20/05/2022 09:48:51 PM
31 pH    33  1  32.5  20/05/2022 10:35:05 PM
32 Aic    33  1  32.5  21/05/2022 12:06:15 AM
33 Ony    33  1  32.5  21/05/2022 02:27:50 AM
34 Akhi Akter  136119  33  1  32.5  21/05/2022 02:29:26 AM
35 karima  136689  33  1  32.5  21/05/2022 02:47:49 AM
36 M.A R  103709  33  1  32.5  21/05/2022 06:34:25 PM
37 রুবিয়া  37392  33  1  32.5  22/05/2022 01:22:06 PM
38 Minhaj Rayhan  133379  33  1  32.5  24/05/2022 04:12:36 PM
39 আফসানা হক    33  1  32.5  14/09/2022 10:57:59 AM
40 Asma    33  2  32  20/05/2022 07:52:33 PM
41 Tania Akter    33  2  32  20/05/2022 08:07:17 PM
42 Raihan  10666  33  2  32  20/05/2022 08:37:36 PM
43 Jewel  21836  32  0  32  20/05/2022 08:44:29 PM
44 Abdus Samad  41070  33  2  32  21/05/2022 05:57:53 AM
45 Shuklaroy  137868  33  2  32  21/05/2022 09:10:55 AM
46 Mehedi    33  2  32  21/05/2022 06:25:57 PM
47 Forhad  117185  33  2  32  22/05/2022 06:59:30 PM
48 Bayezid khan    33  2  32  23/05/2022 09:49:16 AM
49 mehedi    33  2  32  23/05/2022 05:49:20 PM
50 Md Mizanur Rahman  119167  33  2  32  23/05/2022 06:44:54 PM
51 RAZIA  55935  33  2  32  24/05/2022 04:24:44 PM
52 CHIRANTAN SAHA  25181  32  0  32  25/05/2022 04:02:51 PM
53 Jony Hasan    32  0  32  13/08/2022 09:54:56 AM
54 Masud    33  2  32  07/02/2023 01:51:28 AM
55 Sohel    33  2  32  26/02/2023 08:50:08 AM
56 Tamima  52918  32  1  31.5  20/05/2022 07:49:30 PM
57 Samiul    32  1  31.5  20/05/2022 08:06:23 PM
58 ISLAM    32  1  31.5  20/05/2022 08:13:21 PM
59 Imran    32  1  31.5  20/05/2022 09:34:57 PM
60 Turjo  14899  32  1  31.5  20/05/2022 10:40:24 PM
61 Rakibul Hasan    32  1  31.5  20/05/2022 10:52:40 PM
62 Abdullah al noman  93808  32  1  31.5  20/05/2022 11:24:51 PM
63 Khadiza    32  1  31.5  21/05/2022 12:53:46 PM
64 Prakriti    32  1  31.5  22/05/2022 11:46:19 AM
65 Mohammad Nurunnabi  55436  32  1  31.5  22/05/2022 01:42:43 PM
66 Sohel Rana  118018  32  2  31  20/05/2022 08:16:47 PM
67 Laila  46303  32  2  31  20/05/2022 08:48:59 PM
68 Mst.merina  101849  32  2  31  20/05/2022 09:21:51 PM
69 Lipa  40608  32  2  31  20/05/2022 09:54:17 PM
70 arup acharya    32  2  31  20/05/2022 10:11:02 PM
71 সোহেল রানা    32  2  31  20/05/2022 10:18:18 PM
72 Niloy  155013  32  2  31  20/05/2022 11:09:21 PM
73 Masud Rana  38334  32  2  31  21/05/2022 12:40:12 AM
74 নিতাই কুমার বিশ্বাস  151622  32  2  31  21/05/2022 12:58:19 AM
75 Md. Abubakar    32  2  31  21/05/2022 01:13:22 AM
76 Dip    32  2  31  21/05/2022 11:51:07 AM
77 Risel Rion    31  0  31  22/05/2022 12:11:52 AM
78 Shohag    31  0  31  22/05/2022 04:08:22 AM
79 Sumy khatun  141998  32  2  31  22/05/2022 08:30:20 AM
80 Sazal  124375  32  2  31  22/05/2022 09:10:46 PM
81 Md Bakee Ullah    32  2  31  23/05/2022 12:35:41 PM
82 RAFIUDDIN  217686  32  2  31  09/12/2022 03:27:34 PM
83 Mst Sultana Razia    32  2  31  05/01/2023 05:48:28 PM
84 Antora  92212  31  1  30.5  20/05/2022 04:24:12 PM
85 Nayeem    31  1  30.5  20/05/2022 07:50:07 PM
86 তামান্না ফেরদাউস  13504  32  3  30.5  20/05/2022 08:04:26 PM
87 Popy  98217  32  3  30.5  20/05/2022 08:17:02 PM
88 Rajesh    31  1  30.5  20/05/2022 08:21:00 PM
89 Ahnaf    32  3  30.5  20/05/2022 08:54:57 PM
90 Rina  4795  32  3  30.5  20/05/2022 09:08:06 PM
91 Jerin tasnim  80833  32  3  30.5  20/05/2022 09:16:43 PM
92 Anjuman Ara Jui  87881  32  3  30.5  20/05/2022 09:44:12 PM
93 Somrat  11328  31  1  30.5  20/05/2022 10:14:19 PM
94 Islam    32  3  30.5  20/05/2022 10:39:06 PM
95 Nayem    32  3  30.5  20/05/2022 11:22:38 PM
96 Tanbin  85044  31  1  30.5  20/05/2022 11:39:41 PM
97 আলিফ    31  1  30.5  20/05/2022 11:51:43 PM
98 Prity  20882  31  1  30.5  20/05/2022 11:54:47 PM
99 Monika akter  47041  31  1  30.5  21/05/2022 12:52:55 AM
100 Sumaia Jannat  74534  31  1  30.5  21/05/2022 05:29:04 PM
101 Lima  74691  31  1  30.5  21/05/2022 06:25:31 PM
102 Sabiha  85461  32  3  30.5  21/05/2022 08:16:40 PM
103 Tithi  140471  32  3  30.5  21/05/2022 11:18:17 PM
104 Afsana    32  3  30.5  22/05/2022 01:52:58 AM
105 Rabindranath    32  3  30.5  22/05/2022 04:32:03 AM
106 মিলি চৌধুরী  48176  31  1  30.5  22/05/2022 05:41:42 AM
107 Afroja    31  1  30.5  22/05/2022 10:17:54 AM
108 arpita  114532  32  3  30.5  22/05/2022 12:54:38 PM
109 Amit  49116  31  1  30.5  22/05/2022 06:43:13 PM
110 Sharmin    31  1  30.5  23/05/2022 10:13:41 AM
111 Md. Abdus Samad  125541  31  1  30.5  24/05/2022 12:21:29 AM
112 Manira Yeasmin  53219  32  3  30.5  24/05/2022 03:41:44 PM
113 Shohaib  159902  32  3  30.5  25/05/2022 10:18:51 AM
114 Farjana  115400  31  2  30  20/05/2022 04:07:11 PM
115 Shapla  26032  31  2  30  20/05/2022 05:29:10 PM
116 তানজিন  105298  31  2  30  20/05/2022 07:54:42 PM
117 Dhusor pandulipi    31  2  30  20/05/2022 08:15:01 PM
118 Z.  69756  31  2  30  20/05/2022 08:29:09 PM
119 পিন্টু শীল  1144  31  2  30  20/05/2022 08:32:57 PM
120 Dr. S Dash  148696  31  2  30  20/05/2022 11:48:10 PM
121 শামিম    31  2  30  21/05/2022 12:00:05 AM
122 King    31  2  30  21/05/2022 02:37:03 AM
123 Zannate    31  2  30  21/05/2022 03:55:46 AM
124 shimu    31  2  30  21/05/2022 03:19:00 PM
125 Nannu  154489  31  2  30  21/05/2022 07:38:16 PM
126 Kanika roy    31  2  30  21/05/2022 09:46:47 PM
127 Ab  135239  31  2  30  21/05/2022 10:58:02 PM
128 সস    31  2  30  21/05/2022 11:59:44 PM
129 Monoranjan roy  132259  30  0  30  22/05/2022 10:29:19 AM
130 Md Rakib Anwar  159438  31  2  30  23/05/2022 06:55:47 PM
131 MD. ABDUR ROB    31  2  30  14/06/2022 10:38:31 AM
132 Kanok  200781  31  2  30  18/09/2022 11:12:08 PM
133 ZANNATUL FARDUS    31  2  30  20/09/2022 10:53:23 AM
134 Abanty  30631  30  1  29.5  20/05/2022 04:39:57 PM
135 Pujon Kanti Dey    30  1  29.5  20/05/2022 04:55:38 PM
136 Ahmad  117389  31  3  29.5  20/05/2022 07:52:20 PM
137 বিথী  142522  30  1  29.5  20/05/2022 07:58:05 PM
138 Shakira Parvin    31  3  29.5  20/05/2022 08:03:30 PM
139 Md. Maruf Hasan Rony  17938  31  3  29.5  20/05/2022 08:34:52 PM
140 Nasima  68395  31  3  29.5  20/05/2022 08:43:04 PM
141 Md. Rafiul Islam  22977  31  3  29.5  20/05/2022 08:55:00 PM
142 Annika    31  3  29.5  20/05/2022 09:02:41 PM
143 Tabzilshuvo  122395  31  3  29.5  20/05/2022 09:28:14 PM
144 Nitai Chandra    30  1  29.5  20/05/2022 09:49:38 PM
145 Md. Shakil Hossain  156801  30  1  29.5  20/05/2022 10:14:52 PM
146 md a razzak  68094  31  3  29.5  20/05/2022 11:23:50 PM
147 jewel69ru  85867  31  3  29.5  21/05/2022 12:23:04 AM
148 Md. Tuhin Hossain  28790  30  1  29.5  21/05/2022 01:22:31 AM
149 Zubayra    31  3  29.5  21/05/2022 02:12:48 AM
150 Al Amin  22409  30  1  29.5  21/05/2022 02:52:26 AM
151 নীরব  48275  31  3  29.5  21/05/2022 04:43:12 AM
152 Nishi    30  1  29.5  21/05/2022 10:33:38 AM
153 Marufa  151295  31  3  29.5  21/05/2022 02:08:44 PM
154 Nka    30  1  29.5  21/05/2022 02:15:11 PM
155 Abdul Alim  77102  31  3  29.5  21/05/2022 04:48:36 PM
156 Ashrafi  158965  31  3  29.5  21/05/2022 05:26:43 PM
157 Nur    31  3  29.5  21/05/2022 05:53:16 PM
158 Ishtiac  79674  31  3  29.5  21/05/2022 10:06:01 PM
159 Reazul Islam  94392  31  3  29.5  22/05/2022 12:55:41 AM
160 Mst. Sharmin Akter    30  1  29.5  22/05/2022 01:08:30 PM
161 Toma    30  1  29.5  23/05/2022 09:19:00 AM
162 Jannatul Nayeem  50215  31  3  29.5  23/05/2022 01:09:06 PM
163 Rushda Ahmed Nourin  8583  31  3  29.5  23/05/2022 01:28:06 PM
164 Razia    31  3  29.5  23/05/2022 08:05:19 PM
165 Diba  86671  31  3  29.5  23/05/2022 09:57:29 PM
166 Selim  203909  31  3  29.5  01/10/2022 08:50:54 AM
167 Syed Mamun  217393  30  1  29.5  19/12/2022 08:45:39 PM
168 sharif  92182  31  4  29  20/05/2022 04:30:54 PM
169 Sarmin Aktar  13591  31  4  29  20/05/2022 07:56:02 PM
170 Chandranath    31  4  29  20/05/2022 08:14:47 PM
171 Abc  153357  30  2  29  20/05/2022 08:17:30 PM
172 Shiblly    30  2  29  20/05/2022 08:21:09 PM
173 Dracula    31  4  29  20/05/2022 08:32:57 PM
174 MD AZHARUL  156399  31  4  29  20/05/2022 08:48:01 PM
175 MST.MOUSHUMI  138364  31  4  29  20/05/2022 08:57:59 PM
176 fabiha  12525  30  2  29  20/05/2022 09:38:46 PM
177 ASADULLAH  55987  31  4  29  20/05/2022 09:54:37 PM
178 G    30  2  29  20/05/2022 10:12:05 PM
179 MUNIA SULTANA    30  2  29  20/05/2022 10:12:54 PM
180 Raisa    31  4  29  20/05/2022 11:50:13 PM
181 মোঃ সাজেদুল ইসলাম  119373  31  4  29  20/05/2022 11:57:27 PM
182 Alamin  157661  31  4  29  21/05/2022 12:27:24 AM
183 Bipul chandra  41000  30  2  29  21/05/2022 01:00:26 AM
184 আফজাল হোসাইন    31  4  29  21/05/2022 01:06:17 AM
185 Romana  21533  30  2  29  21/05/2022 01:54:22 AM
186 Rana Ahammed  83114  31  4  29  21/05/2022 02:16:39 AM
187 Md. Jahedul Islam    30  2  29  21/05/2022 03:08:55 AM
188 Gobindo basu  20875  31  4  29  21/05/2022 08:12:44 AM
189 S.Alam  16275  31  4  29  21/05/2022 09:24:01 AM
190 Abir    30  2  29  21/05/2022 11:24:34 AM
191 Deb Narayan Roy  10218  31  4  29  21/05/2022 12:16:19 PM
192 Jannat    31  4  29  21/05/2022 02:04:02 PM
193 Md.MusaAhmed    31  4  29  21/05/2022 03:48:39 PM
194 fighter  91271  30  2  29  21/05/2022 05:01:40 PM
195 Azim jaripe    31  4  29  21/05/2022 06:24:25 PM
196 H    31  4  29  21/05/2022 08:29:56 PM
197 Mst.lovely  154800  31  4  29  21/05/2022 09:07:24 PM
198 Sazia afrin  28993  30  2  29  21/05/2022 09:12:23 PM
199 শিহাব    30  2  29  22/05/2022 10:41:11 PM
200 Anusree    30  2  29  24/05/2022 08:34:32 AM
201 পরশ    31  4  29  24/05/2022 10:41:39 AM
202 M    30  2  29  24/05/2022 01:27:43 PM
203 Suhag Kar Sanjay  35835  30  2  29  25/05/2022 11:18:31 PM
204 S M Jahangir Alam    31  4  29  07/09/2022 08:11:18 PM
205 MD.KAIYUM REJA  196226  31  4  29  09/09/2022 01:10:08 AM
206 Sarwar Hosen    31  4  29  11/12/2022 11:29:02 PM
207 Raton    31  4  29  06/01/2023 06:08:27 AM
208 Shakkar  142951  29  0  29  26/01/2023 01:40:16 PM
209 Hasan  52985  30  3  28.5  20/05/2022 08:03:18 PM
210 Polas  12848  30  3  28.5  20/05/2022 08:12:41 PM
211 Atiqur Rahman  91536  30  3  28.5  20/05/2022 08:47:55 PM
212 Alim    30  3  28.5  20/05/2022 08:59:06 PM
213 Mashuda akhter  154180  30  3  28.5  20/05/2022 09:04:28 PM
214 sajib    30  3  28.5  20/05/2022 09:25:46 PM
215 Kazi Nazmus Sakib    30  3  28.5  20/05/2022 11:35:39 PM
216 Dream    30  3  28.5  21/05/2022 12:35:23 AM
217 Sharmin  135250  29  1  28.5  21/05/2022 08:35:38 AM
218 Md Arif chowdhury  36990  30  3  28.5  21/05/2022 10:17:25 AM
219 হুজককর  158925  30  3  28.5  21/05/2022 01:02:31 PM
220 Md Ibrahim Hossain  154545  30  3  28.5  21/05/2022 07:10:09 PM
221 ashiq    29  1  28.5  22/05/2022 08:11:30 PM
222 Agrohi konna    30  3  28.5  18/11/2022 12:19:22 PM
223 Sumi    29  2  28  20/05/2022 07:54:30 PM
224 Shuvra    29  2  28  20/05/2022 08:00:53 PM
225 Taslima  139923  29  2  28  20/05/2022 08:01:33 PM
226 Afroza Islam  119483  30  4  28  20/05/2022 08:03:45 PM
227 Prionti  51693  30  4  28  20/05/2022 08:07:14 PM
228 Rabeya  105635  29  2  28  20/05/2022 08:16:01 PM
229 C H A N C H A L    29  2  28  20/05/2022 08:38:41 PM
230 Mitu  95866  30  4  28  20/05/2022 08:41:07 PM
231 Taslima Akther Mitu  140279  30  4  28  20/05/2022 08:55:52 PM
232 MD.FARUK Hossen  15308  29  2  28  20/05/2022 09:11:52 PM
233 Shabiha    30  4  28  20/05/2022 09:13:55 PM
234 মোহাম্মদ সবুজ    29  2  28  20/05/2022 09:16:36 PM
235 nayim  151434  29  2  28  20/05/2022 10:03:31 PM
236 Sabina  87360  28  0  28  20/05/2022 10:42:32 PM
237 Rasel Ahmed    30  4  28  20/05/2022 11:55:45 PM
238 Romana  42278  29  2  28  21/05/2022 09:13:54 AM
239 Azaz ahmed  63484  29  2  28  21/05/2022 09:24:03 AM
240 Moushumi    30  4  28  21/05/2022 09:45:22 AM
241 Nahiduzzaman nahid    30  4  28  21/05/2022 12:32:00 PM
242 Ariful  105528  30  4  28  21/05/2022 01:40:30 PM
243 Monirul Islam  21044  30  4  28  21/05/2022 08:36:29 PM
244 Md Wahid    30  4  28  21/05/2022 08:46:23 PM
245 Azad    30  4  28  22/05/2022 08:10:00 AM
246 হাজেরা  35782  30  4  28  22/05/2022 11:59:14 AM
247 MD.ABDUL AZIZ KHAN  61141  29  2  28  23/05/2022 01:01:21 AM
248 Dipu Roy  6158  29  2  28  24/05/2022 01:51:05 AM
249 আফরোজা  143310  29  2  28  24/05/2022 12:19:36 PM
250 Ovi    29  2  28  24/05/2022 12:49:07 PM
251 Soheb    30  4  28  25/05/2022 03:47:57 AM
252 Masud Parvez  17867  28  0  28  27/05/2022 11:32:14 AM
253 আফসানা হক    30  4  28  08/09/2022 11:33:57 AM
254 Alamin    29  2  28  07/11/2022 10:31:39 PM
255 খাদিজা মোস্তারী    29  2  28  01/02/2023 10:23:36 AM
256 Aminul    29  2  28  16/02/2023 12:09:50 AM
257 আবু তাহের  46740  28  1  27.5  20/05/2022 05:20:33 PM
258 ইব্রাহিম  73250  29  3  27.5  20/05/2022 07:05:02 PM
259 Tasdid  24803  30  5  27.5  20/05/2022 08:02:47 PM
260 Khan    29  3  27.5  20/05/2022 08:04:24 PM
261 HASSAN MAHMUD  3858  30  5  27.5  20/05/2022 08:26:32 PM
262 Aliza    29  3  27.5  20/05/2022 10:36:48 PM
263 খান সাদিয়া আফরিন  91030  30  5  27.5  20/05/2022 11:17:35 PM
264 Sobuj    30  5  27.5  20/05/2022 11:56:21 PM
265 Shilpe    30  5  27.5  21/05/2022 12:14:48 AM
266 Moniruzzaman    30  5  27.5  21/05/2022 12:27:34 AM
267 Mahedi    29  3  27.5  21/05/2022 12:35:27 AM
268 Md kajol islam    29  3  27.5  21/05/2022 02:58:52 AM
269 শাহীন  94411  30  5  27.5  21/05/2022 04:45:38 AM
270 MOHAMMAD IQBAL  65328  28  1  27.5  21/05/2022 09:53:05 AM
271 Md Sohel Miah  6801  29  3  27.5  21/05/2022 02:22:15 PM
272 Mollika Paul    29  3  27.5  21/05/2022 04:18:53 PM
273 Ummey Hosna Liza  139606  29  3  27.5  21/05/2022 08:39:30 PM
274 Dr. Al.mashrafi  30421  30  5  27.5  22/05/2022 02:22:03 AM
275 Maya  20325  29  3  27.5  22/05/2022 02:56:15 AM
276 Mahabubur    29  3  27.5  22/05/2022 03:05:52 AM
277 Harunur  74962  29  3  27.5  22/05/2022 02:36:21 PM
278 kaniz    29  3  27.5  22/05/2022 04:43:33 PM
279 Sanjida  20060  30  5  27.5  22/05/2022 06:06:32 PM
280 Nahid    30  5  27.5  22/05/2022 06:55:11 PM
281 Aziza  141402  29  3  27.5  23/05/2022 07:55:28 AM
282 Susama Alam  154893  29  3  27.5  23/05/2022 12:09:35 PM
283 RUNA    29  3  27.5  23/05/2022 12:47:02 PM
284 Prolay    29  3  27.5  23/05/2022 02:31:08 PM
285 Mushfiq  141959  28  1  27.5  23/05/2022 02:49:25 PM
286 Tuhin    30  5  27.5  23/05/2022 03:31:12 PM
287 Soya  129497  30  5  27.5  23/05/2022 11:49:58 PM
288 Moshiur Rahman  57057  30  5  27.5  25/05/2022 03:53:06 PM
289 Nasim    29  3  27.5  25/07/2022 05:27:56 PM
290 Md. Al Imran  108951  29  3  27.5  23/10/2022 09:07:55 AM
291 MD:MOZAMMEL HAQUE  190329  29  3  27.5  31/10/2022 11:14:46 PM
292 Jannat Riya  90594  28  2  27  20/05/2022 04:28:26 PM
293 Rustam  135641  28  2  27  20/05/2022 08:07:56 PM
294 Tonima  132935  29  4  27  20/05/2022 08:55:06 PM
295 জান্নাতুল    29  4  27  20/05/2022 08:59:57 PM
296 Enamul Haque  143835  28  2  27  20/05/2022 09:17:33 PM
297 Mahmud Hasan    28  2  27  20/05/2022 09:23:00 PM
298 srabon  39036  28  2  27  20/05/2022 09:41:50 PM
299 সোনিয়া ফারজানা  52273  29  4  27  20/05/2022 09:45:20 PM
300 Md reza    29  4  27  20/05/2022 10:39:48 PM
301 Forhad  15913  29  4  27  20/05/2022 11:12:20 PM
302 ফাহিম শাহরিয়ার  4048  29  4  27  20/05/2022 11:19:50 PM
303 Nadim Hasan  88805  28  2  27  21/05/2022 12:33:45 AM
304 Nishat  74319  29  4  27  21/05/2022 01:08:59 AM
305 ahmmad  149711  29  4  27  21/05/2022 03:37:58 AM
306 তাহেরা খানম তানিয়া  35529  28  2  27  21/05/2022 11:14:19 AM
307 Hasnain Mostari Sahi  16309  29  4  27  21/05/2022 03:18:47 PM
308 ফেরদৌসী জান্নাত  90033  27  0  27  21/05/2022 03:32:59 PM
309 Saif Hasan  50328  29  4  27  21/05/2022 06:31:44 PM
310 sss    29  4  27  21/05/2022 07:00:00 PM
311 Mahid  39540  29  4  27  21/05/2022 10:51:17 PM
312 Vidan dey  159041  29  4  27  21/05/2022 11:23:39 PM
313 Jamann  143938  29  4  27  22/05/2022 05:50:47 PM
314 Ruhi    29  4  27  23/05/2022 01:32:55 AM
315 Jeba  70051  28  2  27  24/05/2022 12:08:17 AM
316 Raj  198762  29  4  27  12/09/2022 08:14:20 PM
317 Mst.Asha khatun  199968  28  2  27  17/09/2022 11:54:19 PM
318 Bushra    29  4  27  22/02/2023 08:30:38 AM
319 Farhin Faiza Neha  28635  28  3  26.5  20/05/2022 06:20:19 PM
320 Israt  74516  29  5  26.5  20/05/2022 08:02:06 PM
321 Md.saddam  142949  29  5  26.5  20/05/2022 08:07:44 PM
322 Arnika  41625  27  1  26.5  20/05/2022 08:13:56 PM
323 Aminul  57739  28  3  26.5  20/05/2022 08:20:33 PM
324 SHOHAG  144342  29  5  26.5  20/05/2022 09:22:09 PM
325 Kia  157612  29  5  26.5  20/05/2022 09:38:52 PM
326 Abdur Razzaque  43439  29  5  26.5  21/05/2022 12:07:04 AM
327 Shamima Akhter  64797  28  3  26.5  21/05/2022 12:37:50 AM
328 মুনা ইসলাম  88451  28  3  26.5  21/05/2022 01:46:39 AM
329 Mahmud Ul Haque  32033  29  5  26.5  21/05/2022 02:03:51 AM
330 asif  21832  28  3  26.5  21/05/2022 06:22:28 AM
331 Abdus Satter    28  3  26.5  21/05/2022 08:35:01 AM
332 Simi  102632  29  5  26.5  21/05/2022 08:56:42 AM
333 Sumon  84664  29  5  26.5  21/05/2022 02:01:23 PM
334 Dalia    29  5  26.5  21/05/2022 03:56:34 PM
335 Sadika  7104  29  5  26.5  21/05/2022 04:02:39 PM
336 Md Mahiuddin  116743  28  3  26.5  21/05/2022 04:29:23 PM
337 Dipto kumar Sarker  89270  29  5  26.5  21/05/2022 04:52:01 PM
338 শুভ    29  5  26.5  22/05/2022 02:59:01 PM
339 Goutom Ghosh  180887  29  5  26.5  15/07/2022 08:23:31 PM
340 MD Jane Alam  190207  28  3  26.5  17/08/2022 04:05:34 PM
341 Riaz Mahmud  6636  29  6  26  20/05/2022 07:56:30 PM
342 PUSPO    27  2  26  20/05/2022 08:11:30 PM
343 Yusub  154007  28  4  26  20/05/2022 08:11:53 PM
344 Raihan  104774  28  4  26  20/05/2022 08:23:38 PM
345 Shamima Khatun  156964  27  2  26  20/05/2022 08:38:43 PM
346 Rasel  157350  28  4  26  20/05/2022 08:40:21 PM
347 Airin akter  125703  27  2  26  20/05/2022 08:46:56 PM
348 Gungun    29  6  26  20/05/2022 08:50:50 PM
349 Rishita  152812  27  2  26  20/05/2022 09:13:56 PM
350 Faysal ahmed  155098  27  2  26  20/05/2022 09:38:54 PM
351 Subha  140013  29  6  26  20/05/2022 10:09:59 PM
352 Shermin Akhter Jebu  26386  27  2  26  20/05/2022 10:15:04 PM
353 মো মিজানুর রহমান  15326  28  4  26  20/05/2022 10:17:18 PM
354 Md Soyidur Rahman  103662  29  6  26  20/05/2022 10:23:39 PM
355 Abdullah As Saeed  13210  28  4  26  20/05/2022 10:26:01 PM
356 Hasan Khan  32621  28  4  26  20/05/2022 11:37:30 PM
357 Taslima tisha  126857  29  6  26  21/05/2022 12:14:30 AM
358 Mitra  17155  28  4  26  21/05/2022 12:14:41 AM
359 raton Kumar  20745  28  4  26  21/05/2022 12:31:12 AM
360 Songram    29  6  26  21/05/2022 01:32:17 AM
361 Nirmol Sarker  134606  29  6  26  21/05/2022 01:32:51 AM
362 Hasibul Hasan    26  0  26  21/05/2022 02:20:45 AM
363 Md.Rasel Islam Raju  138791  27  2  26  21/05/2022 06:35:52 AM
364 Soumiq Ahmed  150597  27  2  26  21/05/2022 04:47:10 PM
365 মো সাগর আহমাদ  26636  29  6  26  21/05/2022 06:56:23 PM
366 Sakib    29  6  26  21/05/2022 09:19:13 PM
367 জুয়েল    28  4  26  22/05/2022 09:29:04 AM
368 মোঃ ফরিদুল হাসান  133573  29  6  26  22/05/2022 10:08:59 AM
369 Safikul    28  4  26  22/05/2022 01:27:22 PM
370 Muhasin  7428  29  6  26  22/05/2022 02:40:21 PM
371 Showkot islam  118878  29  6  26  22/05/2022 06:32:02 PM
372 Nayan Roy  58792  28  4  26  22/05/2022 10:58:50 PM
373 Romana  73371  28  4  26  22/05/2022 11:54:49 PM
374 Adiba Yuhana  24825  28  4  26  23/05/2022 12:37:48 AM
375 Alam    28  4  26  23/05/2022 09:52:16 AM
376 Rahman    29  6  26  24/05/2022 01:10:03 PM
377 Nasir  12158  28  4  26  21/07/2022 12:31:07 PM
378 ahnaf    29  6  26  11/08/2022 11:08:18 AM
379 sohagi Khatun  182303  29  6  26  02/09/2022 10:29:31 PM
380 AFSANA  202161  29  6  26  18/10/2022 05:02:12 AM
381 Md.Musfequr Rahman  207342  28  4  26  07/01/2023 08:52:48 PM
382 Bithi  11176  28  5  25.5  20/05/2022 08:09:24 PM
383 Shuvro  53083  27  3  25.5  20/05/2022 08:17:24 PM
384 Dulal hosen  65571  28  5  25.5  20/05/2022 08:24:13 PM
385 Ferdous    27  3  25.5  20/05/2022 08:47:35 PM
386 Nakul chandra ray  118871  28  5  25.5  20/05/2022 08:54:25 PM
387 Fatima    27  3  25.5  20/05/2022 08:56:59 PM
388 Juhi  154005  28  5  25.5  20/05/2022 08:58:36 PM
389 Md Shoaib  47141  27  3  25.5  20/05/2022 09:27:37 PM
390 Lipikalipi  13584  26  1  25.5  20/05/2022 09:55:44 PM
391 Shinjon  5572  26  1  25.5  20/05/2022 10:19:19 PM
392 Upoma  132479  28  5  25.5  20/05/2022 10:54:48 PM
393 Sayeda  28522  27  3  25.5  20/05/2022 11:35:07 PM
394 Shukla Howlader  138653  28  5  25.5  21/05/2022 08:45:32 AM
395 Tanzil    27  3  25.5  21/05/2022 09:41:35 AM
396 NUSRAT JAHAN TAMA    28  5  25.5  21/05/2022 01:47:35 PM
397 Sumi  53102  28  5  25.5  21/05/2022 05:58:03 PM
398 BCS DREAMER  91448  27  3  25.5  21/05/2022 09:43:01 PM
399 prince  125769  28  5  25.5  22/05/2022 12:25:42 AM
400 Fatema    27  3  25.5  22/05/2022 02:02:19 AM
401 Inoon    27  3  25.5  22/05/2022 07:08:14 AM
402 আযা    28  5  25.5  23/05/2022 02:28:47 AM
403 Nafis  51746  26  1  25.5  23/05/2022 01:45:59 PM
