টার্গেট বিসিএস ইংরেজিতে ২০ মার্ক পরীক্ষা-১৯- English Literature Full 02
MAKEMCQ
Model Test ID: 17246
Date: 22/05/2022 04:00 PM
Exam created from: www.makemcq.com (A platform to take online exam & it's free to create model test)
No. | Student Name | Roll | Correct | Wrong | Final Marks | Date/Time |
---|---|---|---|---|---|---|
1 | শূন্য | 155089 | 30 | 0 | 30 | 22/05/2022 11:30:32 PM |
2 | সেলিম রেজা | 146983 | 30 | 0 | 30 | 24/05/2022 04:30:35 PM |
3 | Md.Liton | 30 | 0 | 30 | 24/05/2022 10:12:35 PM | |
4 | arpita | 114532 | 30 | 0 | 30 | 24/05/2022 10:21:10 PM |
5 | Ashok Earth Power | 30 | 0 | 30 | 24/05/2022 10:24:45 PM | |
6 | সাফা কবির | 132095 | 30 | 0 | 30 | 24/05/2022 11:12:37 PM |
7 | রাসেল | 77182 | 30 | 0 | 30 | 25/05/2022 02:28:36 AM |
8 | Al Amin | 22409 | 30 | 0 | 30 | 25/05/2022 02:33:26 AM |
9 | Soheb | 30 | 0 | 30 | 25/05/2022 03:21:36 AM | |
10 | ফেরদৌসী জান্নাত | 90033 | 30 | 0 | 30 | 25/05/2022 12:32:15 PM |
11 | Sadia | 154195 | 30 | 0 | 30 | 25/05/2022 12:55:07 PM |
12 | nasrin | 30 | 0 | 30 | 25/05/2022 02:13:05 PM | |
13 | Mosarof | 112040 | 30 | 0 | 30 | 26/05/2022 01:50:17 AM |
14 | Tasruva Jannat | 137973 | 30 | 0 | 30 | 26/05/2022 10:35:34 AM |
15 | Rebeka sultna | 30 | 0 | 30 | 26/05/2022 02:10:47 PM | |
16 | Sathi | 93138 | 30 | 0 | 30 | 31/05/2022 03:38:28 PM |
17 | SANOWAR | 30 | 0 | 30 | 08/09/2022 12:04:49 AM | |
18 | sajib | 30 | 0 | 30 | 18/05/2023 11:09:34 PM | |
19 | Shahadat | 143051 | 29 | 0 | 29 | 22/05/2022 04:13:53 PM |
20 | Asma | 29 | 0 | 29 | 22/05/2022 08:06:35 PM | |
21 | Mobarok | 157112 | 29 | 0 | 29 | 24/05/2022 06:27:37 PM |
22 | আবির হাসান | 29 | 0 | 29 | 12/04/2023 04:52:18 AM | |
23 | Md.Harun | 29 | 0 | 29 | 26/04/2023 11:04:19 PM | |
24 | ahmmad | 149711 | 29 | 1 | 28.5 | 22/05/2022 04:06:06 PM |
25 | Reba Rafazi | 29 | 1 | 28.5 | 22/05/2022 05:56:02 PM | |
26 | Rina | 29 | 1 | 28.5 | 22/05/2022 09:10:41 PM | |
27 | Kona | 13118 | 29 | 1 | 28.5 | 22/05/2022 11:27:48 PM |
28 | naj | 29 | 1 | 28.5 | 23/05/2022 12:10:42 AM | |
29 | Hamimatul | 140822 | 29 | 1 | 28.5 | 24/05/2022 06:40:53 PM |
30 | উম্মে হাবিবা রিংকি | 29 | 1 | 28.5 | 04/08/2022 09:32:48 PM | |
31 | ahnaf | 29 | 1 | 28.5 | 11/08/2022 11:01:56 AM | |
32 | Md.Saiful islam | 29 | 1 | 28.5 | 08/09/2022 02:01:26 AM | |
33 | Shahed | 28 | 0 | 28 | 23/05/2022 11:06:10 PM | |
34 | Rahim | 153117 | 28 | 0 | 28 | 24/05/2022 02:04:58 PM |
35 | Farzana | 28 | 0 | 28 | 02/08/2022 12:31:27 PM | |
36 | Nahid | 28 | 1 | 27.5 | 22/05/2022 04:08:34 PM | |
37 | সাব্বির হাসা | 124296 | 28 | 1 | 27.5 | 22/05/2022 06:18:36 PM |
38 | Mehera Afroj Suborna | 118236 | 28 | 1 | 27.5 | 22/05/2022 09:56:19 PM |
39 | মোঃ লালচাঁদ বাদশা | 7056 | 28 | 1 | 27.5 | 23/05/2022 05:38:41 AM |
40 | SAIDUR | 155733 | 28 | 1 | 27.5 | 23/05/2022 09:36:31 AM |
41 | Adela | 60345 | 28 | 1 | 27.5 | 25/05/2022 09:01:41 AM |
42 | Sharmin Akter | 13103 | 28 | 1 | 27.5 | 25/05/2022 12:22:09 PM |
43 | Md. Jinarul Islam | 124268 | 28 | 1 | 27.5 | 05/09/2022 08:51:16 AM |
44 | Mazharul Islam | 28 | 2 | 27 | 22/05/2022 05:08:48 PM | |
45 | সজীব | 70860 | 28 | 2 | 27 | 22/05/2022 05:26:43 PM |
46 | Prakriti | 28 | 2 | 27 | 22/05/2022 05:47:01 PM | |
47 | Rownok Jahan | 108093 | 28 | 2 | 27 | 22/05/2022 06:06:38 PM |
48 | Tripti Rani Sarkar | 16678 | 27 | 0 | 27 | 22/05/2022 08:37:31 PM |
49 | Ariful Islam | 27 | 0 | 27 | 23/05/2022 02:41:02 PM | |
50 | Shahariar Shah Emon | 94865 | 27 | 0 | 27 | 23/05/2022 03:37:48 PM |
51 | RAFIQUE | 23273 | 28 | 2 | 27 | 23/05/2022 03:43:37 PM |
52 | জাফিন হোসেন | 28 | 2 | 27 | 23/05/2022 03:52:21 PM | |
53 | Sonya | 28 | 2 | 27 | 23/05/2022 08:47:26 PM | |
54 | Prity | 20882 | 27 | 0 | 27 | 23/05/2022 11:24:33 PM |
55 | Nitay kumar ghosh | 69788 | 28 | 2 | 27 | 24/05/2022 07:09:37 PM |
56 | Jesmin | 72478 | 28 | 2 | 27 | 24/05/2022 07:28:04 PM |
57 | রিফাত | 101944 | 28 | 2 | 27 | 24/05/2022 10:09:36 PM |
58 | Md. Amimul Islam | 28 | 2 | 27 | 25/05/2022 02:30:16 AM | |
59 | সোনিয়া ফারজানা | 52273 | 28 | 2 | 27 | 25/05/2022 10:26:21 PM |
60 | KAZI ASEER | 28 | 2 | 27 | 11/01/2023 07:34:02 PM | |
61 | Mahedi hasan | 114367 | 27 | 1 | 26.5 | 22/05/2022 04:11:00 PM |
62 | Tanbin | 85044 | 27 | 1 | 26.5 | 22/05/2022 04:22:51 PM |
63 | Ishrat Munmun Anne | 46198 | 27 | 1 | 26.5 | 22/05/2022 11:14:18 PM |
64 | salam | 27 | 1 | 26.5 | 23/05/2022 01:09:55 AM | |
65 | Abc | 153357 | 27 | 1 | 26.5 | 23/05/2022 11:53:25 AM |
66 | মুসলিমা তানজিল | 48164 | 27 | 1 | 26.5 | 26/05/2022 02:51:32 PM |
67 | Ahnaf | 27 | 2 | 26 | 22/05/2022 06:20:17 PM | |
68 | ওমর ফারুক | 27 | 2 | 26 | 22/05/2022 07:04:54 PM | |
69 | তানজিন | 105298 | 27 | 2 | 26 | 22/05/2022 09:07:45 PM |
70 | Aminul | 57739 | 27 | 2 | 26 | 22/05/2022 10:47:08 PM |
71 | Somrat | 11328 | 27 | 2 | 26 | 23/05/2022 08:29:10 PM |
72 | Parama Roy | 45092 | 27 | 2 | 26 | 24/05/2022 03:19:07 AM |
73 | Rakib | 24097 | 26 | 0 | 26 | 24/05/2022 11:41:57 PM |
74 | ইয়াদ হোসেন শিশির | 117822 | 27 | 2 | 26 | 25/05/2022 01:28:54 PM |
75 | ZANNATUL FARDUS | 27 | 2 | 26 | 20/09/2022 10:48:25 AM | |
76 | Md LALCHAND Badsha | 27 | 2 | 26 | 14/10/2022 08:33:35 AM | |
77 | Nannu | 154489 | 26 | 1 | 25.5 | 22/05/2022 05:24:05 PM |
78 | Ahmad | 117389 | 26 | 1 | 25.5 | 22/05/2022 06:33:27 PM |
79 | Khokon Raj | 86473 | 26 | 1 | 25.5 | 22/05/2022 06:37:41 PM |
80 | Jannatul Nayeem | 50215 | 26 | 1 | 25.5 | 22/05/2022 07:13:01 PM |
81 | মো মিজানুর রহমান | 15326 | 26 | 1 | 25.5 | 22/05/2022 07:34:07 PM |
82 | SUJON Ahmed | 100020 | 26 | 1 | 25.5 | 23/05/2022 02:00:09 AM |
83 | Tahmin | 27 | 3 | 25.5 | 23/05/2022 11:08:01 AM | |
84 | Azizul | 26 | 1 | 25.5 | 23/05/2022 12:44:10 PM | |
85 | Al amin | 57415 | 26 | 1 | 25.5 | 23/05/2022 12:55:44 PM |
86 | Alamin | 157661 | 27 | 3 | 25.5 | 23/05/2022 01:24:52 PM |
87 | নিলু | 27 | 3 | 25.5 | 23/05/2022 09:47:52 PM | |
88 | Md Nasir | 26 | 1 | 25.5 | 24/05/2022 01:39:19 AM | |
89 | Projoy saha | 62193 | 27 | 3 | 25.5 | 24/05/2022 07:22:40 PM |
90 | Sana | 27 | 3 | 25.5 | 25/05/2022 09:28:46 PM | |
91 | Shahnaz | 23055 | 26 | 1 | 25.5 | 26/05/2022 05:20:08 PM |
92 | Aminul Islam | 53725 | 26 | 1 | 25.5 | 06/06/2022 12:18:26 PM |
93 | Tasdid | 24803 | 26 | 2 | 25 | 22/05/2022 04:06:28 PM |
94 | মাশিয়াত | 132405 | 25 | 0 | 25 | 22/05/2022 09:44:40 PM |
95 | Shuklaroy | 137868 | 26 | 2 | 25 | 22/05/2022 09:51:26 PM |
96 | Jonik Talukder | 6566 | 25 | 0 | 25 | 22/05/2022 10:59:50 PM |
97 | karima | 136689 | 26 | 2 | 25 | 22/05/2022 11:08:11 PM |
98 | Nur | 24769 | 26 | 2 | 25 | 23/05/2022 01:22:09 AM |
99 | sultan | 77425 | 26 | 2 | 25 | 23/05/2022 06:36:24 AM |
100 | mamun | 26 | 2 | 25 | 26/05/2022 09:58:59 PM | |
101 | সাইফুল্লাহ সাদিক | 26 | 2 | 25 | 11/09/2022 12:23:48 AM | |
102 | Zobayer | 91655 | 26 | 3 | 24.5 | 22/05/2022 04:46:22 PM |
103 | শাকিরা পারভীন | 103155 | 26 | 3 | 24.5 | 22/05/2022 05:07:41 PM |
104 | Kia | 157612 | 25 | 1 | 24.5 | 22/05/2022 05:16:58 PM |
105 | MD AZHARUL | 156399 | 26 | 3 | 24.5 | 22/05/2022 05:37:06 PM |
106 | Th | 25 | 1 | 24.5 | 22/05/2022 06:12:22 PM | |
107 | SHORNALY | 144152 | 25 | 1 | 24.5 | 22/05/2022 06:24:45 PM |
108 | HASSAN MAHMUD | 3858 | 26 | 3 | 24.5 | 22/05/2022 07:35:27 PM |
109 | Akhi Akter | 136119 | 26 | 3 | 24.5 | 22/05/2022 08:21:27 PM |
110 | sohana | 25 | 1 | 24.5 | 22/05/2022 09:00:57 PM | |
111 | Afm pavel | 5926 | 26 | 3 | 24.5 | 22/05/2022 10:36:41 PM |
112 | Azmira Ferdowshe | 3514 | 25 | 1 | 24.5 | 22/05/2022 11:14:24 PM |
113 | Dr. S Dash | 148696 | 25 | 1 | 24.5 | 23/05/2022 01:09:45 AM |
114 | Nil | 26 | 3 | 24.5 | 23/05/2022 05:54:56 AM | |
115 | Manira Yeasmin | 53219 | 25 | 1 | 24.5 | 24/05/2022 02:40:19 PM |
116 | S.Alam | 16275 | 26 | 3 | 24.5 | 24/05/2022 03:09:03 PM |
117 | Shohidul Islam | 8167 | 25 | 1 | 24.5 | 26/05/2022 01:00:46 AM |
118 | নাহি | 25 | 1 | 24.5 | 10/05/2023 07:13:57 PM | |
119 | Moazzem Hossain | 141941 | 25 | 2 | 24 | 22/05/2022 04:28:49 PM |
120 | Shapla | 26032 | 25 | 2 | 24 | 22/05/2022 04:41:30 PM |
121 | Dulal hosen | 65571 | 24 | 0 | 24 | 22/05/2022 04:41:42 PM |
122 | Rina | 4795 | 26 | 4 | 24 | 22/05/2022 04:42:18 PM |
123 | Samiul | 25 | 2 | 24 | 22/05/2022 04:42:42 PM | |
124 | Abdul | 26 | 4 | 24 | 22/05/2022 05:18:37 PM | |
125 | MD.ABU Toha | 24 | 0 | 24 | 22/05/2022 05:27:44 PM | |
126 | sharif | 92182 | 25 | 2 | 24 | 22/05/2022 05:32:38 PM |
127 | Esma | 142917 | 26 | 4 | 24 | 22/05/2022 05:46:10 PM |
128 | Shermin Akhter Jebu | 26386 | 24 | 0 | 24 | 22/05/2022 06:11:46 PM |
129 | Rokon Rony | 54568 | 25 | 2 | 24 | 22/05/2022 06:12:26 PM |
130 | Md. Abubakar | 25 | 2 | 24 | 22/05/2022 06:38:58 PM | |
131 | Naznin | 75719 | 25 | 2 | 24 | 22/05/2022 06:43:29 PM |
132 | FERDOUS | 153967 | 25 | 2 | 24 | 22/05/2022 07:44:36 PM |
133 | Joy | 42401 | 25 | 2 | 24 | 22/05/2022 07:46:42 PM |
134 | Ruman | 25 | 2 | 24 | 22/05/2022 09:02:46 PM | |
135 | Rafi | 25 | 2 | 24 | 22/05/2022 10:06:26 PM | |
136 | Forhad | 15913 | 24 | 0 | 24 | 23/05/2022 12:41:45 AM |
137 | Md Sohel Miah | 6801 | 25 | 2 | 24 | 23/05/2022 01:01:37 AM |
138 | Karishma | 27130 | 25 | 2 | 24 | 23/05/2022 01:14:14 AM |
139 | অসীম কুমার দেব | 15484 | 26 | 4 | 24 | 23/05/2022 10:30:09 AM |
140 | Md Rakib Anwar | 24 | 0 | 24 | 23/05/2022 05:54:33 PM | |
141 | জেসমিন | 26 | 4 | 24 | 25/05/2022 01:26:56 PM | |
142 | Mita | 128646 | 25 | 2 | 24 | 25/05/2022 10:40:20 PM |
143 | S M Jahangir Alam | 26 | 4 | 24 | 07/09/2022 08:02:18 PM | |
144 | md ashif | 90533 | 25 | 2 | 24 | 27/09/2022 05:36:28 PM |
145 | arup acharya | 25 | 3 | 23.5 | 22/05/2022 04:17:18 PM | |
146 | Tuhin | 25 | 3 | 23.5 | 22/05/2022 04:31:25 PM | |
147 | ওমর বিন আব্দুল আজিজ | 30696 | 24 | 1 | 23.5 | 22/05/2022 04:38:54 PM |
148 | Linkon | 14184 | 25 | 3 | 23.5 | 22/05/2022 04:39:11 PM |
149 | মিলি চৌধুরী | 48176 | 25 | 3 | 23.5 | 22/05/2022 05:28:48 PM |
150 | পিন্টু শীল | 1144 | 24 | 1 | 23.5 | 22/05/2022 05:58:06 PM |
151 | Laila | 46303 | 25 | 3 | 23.5 | 22/05/2022 06:13:07 PM |
152 | Mina | 24 | 1 | 23.5 | 22/05/2022 06:45:25 PM | |
153 | momotaz Akter | 42725 | 24 | 1 | 23.5 | 22/05/2022 07:54:06 PM |
154 | Jinia | 25 | 3 | 23.5 | 22/05/2022 08:03:16 PM | |
155 | নিহান আহমেদ | 115733 | 25 | 3 | 23.5 | 22/05/2022 08:05:44 PM |
156 | Md.Al-Mamun | 59488 | 25 | 3 | 23.5 | 22/05/2022 08:10:20 PM |
157 | Muna | 17301 | 24 | 1 | 23.5 | 22/05/2022 08:27:02 PM |
158 | Upoma | 132479 | 24 | 1 | 23.5 | 22/05/2022 08:36:40 PM |
159 | নীরব | 48275 | 25 | 3 | 23.5 | 23/05/2022 12:32:08 AM |
160 | Masud Rana | 38334 | 25 | 3 | 23.5 | 23/05/2022 12:33:30 AM |
161 | Abdullah al noman | 93808 | 24 | 1 | 23.5 | 23/05/2022 12:59:44 AM |
162 | Md. Arafat Rahman | 94896 | 25 | 3 | 23.5 | 23/05/2022 07:08:29 PM |
163 | গাজী মো. আল-আমিন | 137497 | 24 | 1 | 23.5 | 23/05/2022 07:39:22 PM |
164 | Mosa.Fatima | 25 | 3 | 23.5 | 23/05/2022 09:36:22 PM | |
165 | Niloy | 155013 | 25 | 3 | 23.5 | 24/05/2022 12:30:55 AM |
166 | Moshiur Rahman | 57057 | 24 | 1 | 23.5 | 25/05/2022 06:44:44 PM |
167 | shahanaz | 147239 | 24 | 2 | 23 | 22/05/2022 04:21:37 PM |
168 | Chandranath Sarker | 25 | 4 | 23 | 22/05/2022 04:26:48 PM | |
169 | M.A R | 103709 | 25 | 4 | 23 | 22/05/2022 04:52:39 PM |
170 | Shamima Khatun | 156964 | 23 | 0 | 23 | 22/05/2022 04:57:17 PM |
171 | Khadija | 38384 | 25 | 4 | 23 | 22/05/2022 04:59:36 PM |
172 | MOHAMMAD IQBAL | 65328 | 23 | 0 | 23 | 22/05/2022 06:29:15 PM |
173 | Jannatul ferdous jim | 24 | 2 | 23 | 22/05/2022 07:04:49 PM | |
174 | Md kajol islam | 24 | 2 | 23 | 22/05/2022 08:45:31 PM | |
175 | Sumi akter | 106631 | 24 | 2 | 23 | 22/05/2022 09:31:23 PM |
176 | আলিফ | 104258 | 23 | 0 | 23 | 22/05/2022 11:02:01 PM |
177 | Dip Sarkar | 154297 | 24 | 2 | 23 | 22/05/2022 11:56:56 PM |
178 | Razab | 25 | 4 | 23 | 23/05/2022 01:11:16 AM | |
179 | R0bin | 24 | 2 | 23 | 23/05/2022 02:09:04 AM | |
180 | Ayrin Ferdous | 7752 | 24 | 2 | 23 | 23/05/2022 02:54:48 AM |
181 | আশরাফ আলী | 114545 | 24 | 2 | 23 | 23/05/2022 02:09:37 PM |
182 | Md Mizanur Rahman | 119167 | 25 | 4 | 23 | 23/05/2022 02:43:34 PM |
183 | CHIRANTAN SAHA | 25181 | 24 | 2 | 23 | 23/05/2022 11:05:12 PM |
184 | Rana | 91252 | 24 | 2 | 23 | 24/05/2022 07:01:25 AM |
185 | Toma | 24 | 2 | 23 | 24/05/2022 11:07:24 AM | |
186 | Md. Salahuddin | 24 | 2 | 23 | 26/01/2023 06:57:55 AM | |
187 | Md ariful | 25 | 4 | 23 | 29/01/2023 12:49:19 AM | |
188 | Shabnaz parvin | 219864 | 24 | 2 | 23 | 04/04/2023 10:33:39 PM |
189 | Mst.lovely | 154800 | 24 | 3 | 22.5 | 22/05/2022 04:09:43 PM |
190 | Md. Shakil Hossain | 156801 | 23 | 1 | 22.5 | 22/05/2022 04:12:54 PM |
191 | Abdullah-Al-Masud | 32317 | 24 | 3 | 22.5 | 22/05/2022 04:19:00 PM |
192 | Simi | 102632 | 25 | 5 | 22.5 | 22/05/2022 04:32:56 PM |
193 | Ttt | 90334 | 23 | 1 | 22.5 | 22/05/2022 04:52:07 PM |
194 | Rupam | 18441 | 23 | 1 | 22.5 | 22/05/2022 05:01:12 PM |
195 | Vidan dey | 159041 | 24 | 3 | 22.5 | 22/05/2022 05:08:58 PM |
196 | Md reza | 24 | 3 | 22.5 | 22/05/2022 05:31:46 PM | |
197 | shimu | 24 | 3 | 22.5 | 22/05/2022 05:46:50 PM | |
198 | Plabon | 24 | 3 | 22.5 | 22/05/2022 06:01:15 PM | |
199 | মেরিনা | 101114 | 24 | 3 | 22.5 | 22/05/2022 06:24:06 PM |
200 | Tabzilshuvo | 122395 | 24 | 3 | 22.5 | 22/05/2022 07:20:01 PM |
201 | Mizan | 40889 | 24 | 3 | 22.5 | 22/05/2022 07:24:08 PM |
202 | Subrata Majumder | 88721 | 23 | 1 | 22.5 | 22/05/2022 08:11:50 PM |
203 | Soya | 129497 | 24 | 3 | 22.5 | 22/05/2022 09:10:12 PM |
204 | Mahbub Alam | 137924 | 23 | 1 | 22.5 | 22/05/2022 09:56:41 PM |
205 | Mondol | 23 | 1 | 22.5 | 22/05/2022 10:16:43 PM | |
206 | তাহেরা খানম তানিয়া | 35529 | 23 | 1 | 22.5 | 22/05/2022 10:49:54 PM |
207 | Ummey Hosna Liza | 139606 | 23 | 1 | 22.5 | 22/05/2022 11:34:50 PM |
208 | Abdur Razzaque | 43439 | 24 | 3 | 22.5 | 22/05/2022 11:53:23 PM |
209 | rizu | 24 | 3 | 22.5 | 22/05/2022 11:58:24 PM | |
210 | Koly | 22499 | 23 | 1 | 22.5 | 23/05/2022 12:31:38 AM |
211 | Md.Rasel Islam Raju | 24 | 3 | 22.5 | 23/05/2022 02:14:32 AM | |
212 | Songram | 25 | 5 | 22.5 | 23/05/2022 02:26:13 AM | |
213 | Sharmin | 24 | 3 | 22.5 | 23/05/2022 08:07:41 AM | |
214 | Mina Pervin | 25 | 5 | 22.5 | 23/05/2022 09:33:04 AM | |
215 | MD. Shaheen | 70836 | 24 | 3 | 22.5 | 23/05/2022 05:00:16 PM |
216 | Romana | 42278 | 23 | 1 | 22.5 | 23/05/2022 08:54:12 PM |
217 | Bappy Rayhan | 71494 | 24 | 3 | 22.5 | 24/05/2022 12:12:01 AM |
218 | Monoranjan roy | 132259 | 24 | 3 | 22.5 | 24/05/2022 01:12:37 AM |
219 | Das | 23 | 1 | 22.5 | 24/05/2022 03:40:27 AM | |
220 | farjana | 25152 | 24 | 3 | 22.5 | 24/05/2022 10:47:31 AM |
221 | Salma | 23 | 1 | 22.5 | 24/05/2022 09:53:12 PM | |
222 | imranov | 142097 | 24 | 3 | 22.5 | 25/05/2022 11:35:50 AM |
223 | Mst.Asma akther | 25 | 5 | 22.5 | 31/12/2022 09:25:21 PM | |
224 | Nitai ray | 24 | 3 | 22.5 | 08/01/2023 11:30:31 PM | |
225 | Farhana | 236089 | 23 | 1 | 22.5 | 26/02/2023 04:08:24 PM |
226 | Al Amin | 25 | 5 | 22.5 | 09/03/2023 10:41:34 AM | |
227 | Hosneara | 24 | 4 | 22 | 22/05/2022 04:05:26 PM | |
228 | Mahid | 39540 | 23 | 2 | 22 | 22/05/2022 04:11:56 PM |
229 | md a razzak | 68094 | 24 | 4 | 22 | 22/05/2022 04:21:59 PM |
230 | Anam | 18407 | 23 | 2 | 22 | 22/05/2022 04:48:28 PM |
231 | Zerin | 23 | 2 | 22 | 22/05/2022 05:27:51 PM | |
232 | Swarna | 23 | 2 | 22 | 22/05/2022 06:10:50 PM | |
233 | Tahsina | 159062 | 23 | 2 | 22 | 22/05/2022 06:32:55 PM |
234 | Most Habiba Akter | 111022 | 23 | 2 | 22 | 22/05/2022 07:27:49 PM |
235 | Khadiza | 23 | 2 | 22 | 22/05/2022 07:37:53 PM | |
236 | ম | 23 | 2 | 22 | 22/05/2022 07:42:16 PM | |
237 | অনামিকা ইসলাম | 52171 | 24 | 4 | 22 | 22/05/2022 07:50:48 PM |
238 | Afrin | 100360 | 23 | 2 | 22 | 22/05/2022 09:06:28 PM |
239 | Nishat | 74319 | 23 | 2 | 22 | 22/05/2022 09:55:29 PM |
240 | Nishi | 23 | 2 | 22 | 23/05/2022 12:16:48 AM | |
241 | Rumi Islam | 157853 | 23 | 2 | 22 | 23/05/2022 12:27:52 AM |
242 | Tabassum | 149058 | 24 | 4 | 22 | 23/05/2022 12:34:41 AM |
243 | সুশান্ত ঢালী | 27872 | 23 | 2 | 22 | 23/05/2022 12:41:40 AM |
244 | Toma Saha | 138412 | 24 | 4 | 22 | 23/05/2022 12:46:51 AM |
245 | Muhasin | 7428 | 24 | 4 | 22 | 23/05/2022 01:26:19 AM |
246 | Merry | 23 | 2 | 22 | 23/05/2022 01:54:05 AM | |
247 | Ffff | 23 | 2 | 22 | 23/05/2022 06:27:03 AM | |
248 | Mohammad Nurunnabi | 55436 | 23 | 2 | 22 | 23/05/2022 07:14:42 AM |
249 | Most.Likhi | 24 | 4 | 22 | 23/05/2022 07:41:21 AM | |
250 | MD SHAHADAT HOSSAIN | 105412 | 23 | 2 | 22 | 23/05/2022 12:04:13 PM |
251 | তাসমিনা খানম | 14881 | 23 | 2 | 22 | 23/05/2022 12:53:32 PM |
252 | Shukla Howlader | 138653 | 23 | 2 | 22 | 23/05/2022 01:44:22 PM |
253 | Akhir | 23 | 2 | 22 | 23/05/2022 05:05:21 PM | |
254 | Cadre | 23 | 2 | 22 | 23/05/2022 09:51:58 PM | |
255 | জীবন শাহ | 42775 | 24 | 4 | 22 | 24/05/2022 12:33:47 AM |
256 | Hhg | 136026 | 23 | 2 | 22 | 24/05/2022 01:54:07 AM |
257 | Mostofa | 24 | 4 | 22 | 24/05/2022 08:44:01 AM | |
258 | Rajon | 153853 | 23 | 2 | 22 | 24/05/2022 09:29:03 AM |
259 | Abdul Ahad | 36114 | 24 | 4 | 22 | 24/05/2022 03:56:01 PM |
260 | sayk | 22 | 0 | 22 | 26/05/2022 01:00:05 PM | |
261 | MD. ABDUR ROB | 23 | 2 | 22 | 19/06/2022 08:20:07 PM | |
262 | M | 24 | 4 | 22 | 23/03/2023 06:55:56 PM | |
263 | Harunur | 74962 | 23 | 3 | 21.5 | 22/05/2022 04:13:00 PM |
264 | MST.MOUSHUMI | 138364 | 24 | 5 | 21.5 | 22/05/2022 04:17:42 PM |
265 | Md. Rafiul Islam | 22977 | 22 | 1 | 21.5 | 22/05/2022 04:34:21 PM |
266 | Tonmoy | 23 | 3 | 21.5 | 22/05/2022 05:16:34 PM | |
267 | Pks | 23 | 3 | 21.5 | 22/05/2022 05:36:42 PM | |
268 | Md. Alal Hossen | 42922 | 23 | 3 | 21.5 | 22/05/2022 05:40:04 PM |
269 | Inoon | 22 | 1 | 21.5 | 22/05/2022 06:07:53 PM | |
270 | মল্লিকা | 118462 | 23 | 3 | 21.5 | 22/05/2022 06:15:57 PM |
271 | AmenaTahrima | 138632 | 24 | 5 | 21.5 | 22/05/2022 06:26:02 PM |
272 | MD.FARUK Hossen | 15308 | 23 | 3 | 21.5 | 22/05/2022 06:58:18 PM |
273 | Taslima tisha | 126857 | 23 | 3 | 21.5 | 22/05/2022 07:22:20 PM |
274 | Afroja | 24 | 5 | 21.5 | 22/05/2022 09:21:50 PM | |
275 | শাহীন | 94411 | 23 | 3 | 21.5 | 22/05/2022 10:17:16 PM |
276 | Md. Abdus Samad | 125541 | 23 | 3 | 21.5 | 22/05/2022 11:59:17 PM |
277 | Mahmud Hasan | 22 | 1 | 21.5 | 23/05/2022 08:45:08 AM | |
278 | Z. | 69756 | 22 | 1 | 21.5 | 23/05/2022 10:23:39 AM |
279 | RAZIA | 55935 | 24 | 5 | 21.5 | 23/05/2022 04:49:50 PM |
280 | Md.MusaAhmed | 24 | 5 | 21.5 | 23/05/2022 06:59:13 PM | |
281 | Farjana mahmud | 22548 | 22 | 1 | 21.5 | 23/05/2022 07:26:18 PM |
282 | shahadat hossain | 23 | 3 | 21.5 | 24/05/2022 02:37:42 AM | |
283 | Taslima Akther Mitu | 140279 | 24 | 6 | 21 | 22/05/2022 04:06:31 PM |
284 | ASADULLAH | 55987 | 24 | 6 | 21 | 22/05/2022 04:07:35 PM |
285 | nayim | 151434 | 22 | 2 | 21 | 22/05/2022 04:11:48 PM |
286 | Khairul | 156287 | 22 | 2 | 21 | 22/05/2022 04:20:06 PM |
287 | Suprio | 128257 | 24 | 6 | 21 | 22/05/2022 04:23:46 PM |
288 | Farjana | 115400 | 21 | 0 | 21 | 22/05/2022 04:29:51 PM |
289 | Bhushon debnath | 22 | 2 | 21 | 22/05/2022 04:31:44 PM | |
290 | Yusub | 154007 | 23 | 4 | 21 | 22/05/2022 04:48:25 PM |
291 | Tanjum | 24 | 6 | 21 | 22/05/2022 04:57:41 PM | |
292 | Annika | 24 | 6 | 21 | 22/05/2022 04:59:31 PM | |
293 | Samapti | 42241 | 24 | 6 | 21 | 22/05/2022 04:59:58 PM |
294 | Shakhwat | 77294 | 22 | 2 | 21 | 22/05/2022 05:09:20 PM |
295 | Nourin | 74569 | 23 | 4 | 21 | 22/05/2022 05:10:34 PM |
296 | Rakibul Hasan | 23 | 4 | 21 | 22/05/2022 05:17:35 PM | |
297 | Prionti | 51693 | 23 | 4 | 21 | 22/05/2022 05:18:28 PM |
298 | Nayem | 24 | 6 | 21 | 22/05/2022 05:18:41 PM | |
299 | নিসার | 7826 | 23 | 4 | 21 | 22/05/2022 06:02:30 PM |
300 | Mollika Paul | 23 | 4 | 21 | 22/05/2022 06:10:50 PM | |
301 | Rupali Akanda | 23 | 4 | 21 | 22/05/2022 06:20:27 PM | |
302 | Md Monir Hossain | 24 | 6 | 21 | 22/05/2022 06:23:24 PM | |
303 | Ratna Akter | 24 | 6 | 21 | 22/05/2022 06:51:32 PM | |
304 | Md Hridoy Mia | 126548 | 24 | 6 | 21 | 22/05/2022 07:13:25 PM |
305 | ashiq | 22 | 2 | 21 | 22/05/2022 07:48:52 PM | |
306 | saiful | 22 | 2 | 21 | 22/05/2022 09:02:40 PM | |
307 | Tania | 37509 | 23 | 4 | 21 | 22/05/2022 09:53:32 PM |
